Bentley Continental
Including shipping, customs and clearance to Saudi Arabia
Our sales team will confirm availability and the final price before any payment.
Price details788,043 SAR + fees 192,150 SAR ▾Specifications
Damage report
Vehicle history
- Insurance claims (accidents)1
- Owner changes0
- Total loss0
- Flood damage0
Features
Not available
Price details980,193 SAR
| Car price in Korea 290,000,000 KRW | 788,043 SAR |
| VAT (15%) | 118,207 SAR |
| Customs (5%) | 39,402 SAR |
| Shipping, clearance & services | 13,840 SAR |
| O2DEALER commission (2.5%)Includes inspection, follow-up and paperwork — no other fees | 19,701 SAR |
| O2DEALER fee | 1,000 SAR |
| Estimated landed price | 980,193 SAR |
Estimated. The final price and import conditions are confirmed by our team for each car.
Why this car?7 sold lately
The same car — Continental 4.0 GT Azure — that sold in Korea in the last 6 months (same version, year ±1). Prices are estimated landed in Saudi Arabia.
| Car | Year | Mileage | Sold at (est. landed) | Sold on |
|---|---|---|---|---|
| Continental 4.0 GT Azure 1 insurance claims |
2023 | 6,253 km | 830,397 SAR | 2026-09-27 |
| Continental 4.0 GT Azure | 2023 | 52,004 km | 723,875 SAR | 2026-09-27 |
| Continental 4.0 GT Azure | 2023 | 1,300 km | 1,113,345 SAR | 2026-09-27 |
| Continental 4.0 GT Azure | 2023 | 18,500 km | 813,753 SAR | 2026-09-27 |
| Continental 4.0 GT Azure | 2023 | 7,635 km | 896,973 SAR | 2026-09-27 |
| Continental 4.0 GT Azure | 2023 | 12,000 km | 840,383 SAR | 2026-09-27 |
| Continental 4.0 GT Azure | 2024 | 9,400 km | 940,248 SAR | 2026-09-27 |
Similar cars
Featured import deals
Hand-picked cars we can import for you, with the estimated landed price in Saudi Arabia.