Ferrari SF90
Including shipping, customs and clearance to Saudi Arabia
Our sales team will confirm availability and the final price before any payment.
Price details978,261 SAR + fees 234,949 SAR ▾
1 / 16















Specifications
Damage report
Vehicle history
- Insurance claims (accidents)0
- Owner changes0
- Total loss0
- Flood damage0
No accident records
Features
Not available
Price details1,213,210 SAR
| Car price in Korea 360,000,000 KRW | 978,261 SAR |
| VAT (15%) | 146,739 SAR |
| Customs (5%) | 48,913 SAR |
| Shipping, clearance & services | 13,840 SAR |
| O2DEALER commission (2.5%)Includes inspection, follow-up and paperwork — no other fees | 24,457 SAR |
| O2DEALER fee | 1,000 SAR |
| Estimated landed price | 1,213,210 SAR |
Estimated. The final price and import conditions are confirmed by our team for each car.
Why this car?6 sold lately
The same car — SF90 4.0 — that sold in Korea in the last 6 months (same version, year ±1). Prices are estimated landed in Saudi Arabia.
| Car | Year | Mileage | Sold at (est. landed) | Sold on |
|---|---|---|---|---|
| SF90 4.0 | 2021 | 12,330 km | 1,296,430 SAR | 2026-10-18 |
| SF90 4.0 | 2022 | 6,700 km | 1,695,886 SAR | 2026-10-18 |
| SF90 4.0 | 2022 | 7,700 km | 1,442,897 SAR | 2026-10-18 |
| SF90 4.0 | 2022 | 3,493 km | 1,745,818 SAR | 2026-10-18 |
| SF90 4.0 | 2022 | 4,640 km | 1,845,682 SAR | 2026-09-27 |
| SF90 4.0 | 2022 | 10,400 km | 1,762,462 SAR | 2026-09-27 |
Similar cars
Featured import deals
Hand-picked cars we can import for you, with the estimated landed price in Saudi Arabia.