Jeep Wrangler
Including shipping, customs and clearance to Saudi Arabia
Our sales team will confirm availability and the final price before any payment.
Price details104,620 SAR + fees 39,949 SAR ▾
1 / 20



















Specifications
Damage report
Vehicle history
- Insurance claims (accidents)0
- Owner changes1
- Total loss0
- Flood damage0
No accident records
Features
Not available
Price details144,568 SAR
| Car price in Korea 38,500,000 KRW | 104,620 SAR |
| VAT (15%) | 15,693 SAR |
| Customs (5%) | 5,231 SAR |
| Shipping, clearance & services | 18,025 SAR |
| O2DEALER fee | 1,000 SAR |
| Estimated landed price | 144,568 SAR |
Estimated. The final price and import conditions are confirmed by our team for each car.
Why this car?5 sold lately
The same car — Wrangler 2.0 Rubicon 4Door — that sold in Korea in the last 6 months (same version, year ±1). Prices are estimated landed in Saudi Arabia.
| Car | Year | Mileage | Sold at (est. landed) | Sold on |
|---|---|---|---|---|
| Wrangler 2.0 Rubicon 4Door | 2021 | 28,396 km | 178,264 SAR | 2026-10-18 |
| Wrangler 2.0 Rubicon 4Door | 2021 | 28,396 km | 178,264 SAR | 2026-10-18 |
| Wrangler 2.0 Rubicon 4Door | 2021 | 47,859 km | 146,253 SAR | 2026-10-18 |
| Wrangler 2.0 Rubicon 4Door | 2021 | 47,575 km | 146,253 SAR | 2026-10-18 |
| Wrangler 2.0 Rubicon 4Door | 2021 | 46,586 km | 149,286 SAR | 2026-10-01 |
Similar cars
Featured import deals
Hand-picked cars we can import for you, with the estimated landed price in Saudi Arabia.