Ford Explorer
Including shipping, customs and clearance to Saudi Arabia
Our sales team will confirm availability and the final price before any payment.
Price details66,033 SAR + fees 30,688 SAR ▾
1 / 36



































Specifications
Damage report
Vehicle history
- Insurance claims (accidents)1
- Owner changes1
- Total loss0
- Flood damage0
Features
Not available
Price details96,720 SAR
| Car price in Korea 24,300,000 KRW | 66,033 SAR |
| VAT (15%) | 9,905 SAR |
| Customs (5%) | 3,302 SAR |
| Shipping, clearance & services | 16,481 SAR |
| O2DEALER fee | 1,000 SAR |
| Estimated landed price | 96,720 SAR |
Estimated. The final price and import conditions are confirmed by our team for each car.
Why this car?10 sold lately
The same car — Explorer 2.3 LimIted 4WD — that sold in Korea in the last 6 months (same version, year ±1). Prices are estimated landed in Saudi Arabia.
| Car | Year | Mileage | Sold at (est. landed) | Sold on |
|---|---|---|---|---|
| Explorer 2.3 LimIted 4WD | 2021 | 21,556 km | 127,720 SAR | 2026-10-18 |
| Explorer 2.3 LimIted 4WD | 2021 | 67,930 km | 102,112 SAR | 2026-10-18 |
| Explorer 2.3 LimIted 4WD | 2021 | 58,203 km | 103,123 SAR | 2026-10-18 |
| Explorer 2.3 LimIted 4WD | 2021 | 75,561 km | 100,730 SAR | 2026-10-18 |
| Explorer 2.3 LimIted 4WD | 2021 | 53,472 km | 102,449 SAR | 2026-10-18 |
| Explorer 2.3 LimIted 4WD | 2021 | 61,276 km | 101,775 SAR | 2026-10-18 |
| Explorer 2.3 LimIted 4WD 2 insurance claims |
2021 | 62,473 km | 98,405 SAR | 2026-10-18 |
| Explorer 2.3 LimIted 4WD | 2021 | 51,645 km | 115,590 SAR | 2026-10-18 |
| Explorer 2.3 LimIted 4WD | 2021 | 23,581 km | 112,557 SAR | 2026-10-18 |
| Explorer 2.3 LimIted 4WD | 2021 | 44,433 km | 101,775 SAR | 2026-10-18 |
Similar cars
Featured import deals
Hand-picked cars we can import for you, with the estimated landed price in Saudi Arabia.